GOLDEN SURA
In this document we investigate whether the golden ratio 1.618 is related in any way to number 19
which is used in the Qur'an.
In our previous investigations firstly we tested each sura and ayats in respective suras by writing
sura and ayat numbers side by side and dividing it by 19 to see if it was  wholly divisable by 19.
Secondly we added sura number and ayats in that sura and divided the resultant by 19.
In this document we first divide each sura number by golden ratio 1.618 to see whether any of the 
sura numbers are wholly divisable by the golden ratio.  
If we find any sura number is wholly divisable by the golden ratio 1.618 then we will test
by dividing the same sura number by 19 to determine whether the same sura number is also
wholly divisable by number 19. If it is not divisable by 19, we will further consider sura number and 
ayat number combination.
Sura No/ Sura No/
Sura No 1.618 Sura No 1.618
1 0.618047 58 35.8467
2 1.2360939 59 36.4648
3 1.8541409 60 37.0828
4 2.4721879 61 37.7009
5 3.0902349 62 38.3189
6 3.7082818 63 38.937
7 4.3263288 64 39.555
8 4.9443758 65 40.1731
9 5.5624227 66 40.7911
10 6.1804697 67 41.4091
11 6.7985167 68 42.0272
12 7.4165637 69 42.6452
13 8.0346106 70 43.2633
14 8.6526576 71 43.8813
15 9.2707046 72 44.4994
16 9.8887515 73 45.1174
17 10.506799 74 45.7355
18 11.124845 75 46.3535
19 11.742892 76 46.9716
20 12.360939 77 47.5896
21 12.978986 78 48.2077
22 13.597033 79 48.8257
23 14.21508 80 49.4438
24 14.833127 81 50.0618
25 15.451174 82 50.6799
26 16.069221 83 51.2979
27 16.687268 84 51.9159
28 17.305315 85 52.534 We now determined that only number 89 is
29 17.923362 86 53.152 wholly divisable by golden ratio 1.618.
30 18.541409 87 53.7701 1) 89 is not wholly divisable by 19.
31 19.159456 88 54.3881 2) By checking its ayats we see that it has
32 19.777503 89 55.0062 30 ayats so we consider sura and ayat combination:
33 20.39555 90 55.6242 3) by writing sura and ayat numbers side
34 21.013597 91 56.2423 by side like 8930 and dividing by 19 we see that
35 21.631644 92 56.8603 8930/19=470 it is wholy divisable by 470.
36 22.249691 93 57.4784 So we now know that sura 89 is definitely
37 22.867738 94 58.0964 related to both number 19 and to golden ratio 1.618.
38 23.485785 95 58.7145
39 24.103832 96 59.3325 4)We further notice that the name of sura 89
40 24.721879 97 59.9506 is FAJR=DAWN
41 25.339926 98 60.5686
42 25.957973 99 61.1867
43 26.57602 100 61.8047
44 27.194067 101 62.4227
45 27.812114 102 63.0408
46 28.430161 103 63.6588
47 29.048208 104 64.2769
48 29.666255 105 64.8949
49 30.284302 106 65.513
50 30.902349 107 66.131
51 31.520396 108 66.7491
52 32.138443 109 67.3671
53 32.756489 110 67.9852
54 33.374536 111 68.6032
55 33.992583 112 69.2213
56 34.61063 113 69.8393
57 35.228677 114 70.4574
Total number of ayats in each sura is divided by 1.618 
to determine which ones are wholly divisable by golden ratio 1.618
Sura no No of ayats Sura no No of ayats Sura no No of ayats
1 7 4.32633 20 135 83.4363 39 75 46.3535
2 286 176.761 21 112 69.2213 40 85 52.534
3 200 123.609 22 78 48.2077 41 54 33.3745
4 176 108.776 23 118 72.9295 42 53 32.7565
5 120 74.1656 24 64 39.555 43 89 55.0062
6 165 101.978 25 77 47.5896 44 59 36.4648
7 206 127.318 26 227 140.297 45 37 22.8677
8 75 46.3535 27 93 57.4784 46 35 21.6316
9 129 79.7281 28 88 54.3881 47 38 23.4858
10 109 67.3671 29 69 42.6452 48 29 17.9234
11 123 76.0198 30 60 37.0828 49 18 11.1248
12 111 68.6032 31 34 21.0136 50 45 27.8121
13 43 26.576 32 30 18.5414 51 60 37.0828
14 52 32.1384 33 73 45.1174 52 49 30.2843
15 99 61.1867 34 54 33.3745 53 62 38.3189
16 128 79.11 35 45 27.8121 54 55 33.9926
17 111 68.6032 36 83 51.2979 55 78 48.2077
18 110 67.9852 37 182 112.485 56 96 59.3325
19 98 60.5686 38 88 54.3881 57 29 17.9234
Sura no No of ayats Sura no No of ayats Sura no No of ayats
58 22 13.597 77 50 30.9023 96 19 11.7429
59 24 14.8331 78 40 24.7219 97 5 3.09023
60 13 8.03461 79 46 28.4302 98 8 4.94438
61 14 8.65266 80 42 25.958 99 8 4.94438
62 11 6.79852 81 29 17.9234 100 11 6.79852
63 11 6.79852 82 19 11.7429 101 11 6.79852
64 18 11.1248 83 36 22.2497 102 8 4.94438
65 12 7.41656 84 25 15.4512 103 3 1.85414
66 12 7.41656 85 22 13.597 104 9 5.56242
67 30 18.5414 86 17 10.5068 105 5 3.09023
68 52 32.1384 87 19 11.7429 106 4 2.47219
69 52 32.1384 88 26 16.0692 107 7 4.32633
70 44 27.1941 89 30 18.5414 108 3 1.85414
71 28 17.3053 90 20 12.3609 109 6 3.70828
72 28 17.3053 91 15 9.2707 110 3 1.85414
73 20 12.3609 92 21 12.979 111 5 3.09023
74 56 34.6106 93 11 6.79852 112 4 2.47219
75 40 24.7219 94 8 4.94438 113 5 3.09023
76 31 19.1595 95 8 4.94438 114 6 3.70828
43rd SURA HAS 89 VERSES so DIVIDING 89 by 1.618 GIVES 55.00
89/1.618= 55.0062
1) Sura number 43 is not wholly divisable by 19. Its ayats 89 also is not wholly divisable by 19.
2) We now try sura number and its total ayat number combination:
Sura numbers and verses (ayats) are written side by side and result is divided by 19   
to determine whether it is a multiple of 19  
For example  Sura 43 has 89 verses so it is written as 4389/19
4389/19 = 231
RESULT: As you can see from red colored numbers above 4389 is wholly divisable by 19.
Sura 43 has 89 ayats. 89 is wholly divisable by 1.618.   
Final Discussion of both sura 89 and sura 43:
1) From the first set of calculations we found that sura 89 was both related to golden ratio and 
to number 19 and sura name was Fajr=Dawn.
2) From the second set of calculations we found that sura 43 was also related to golden ratio
and to number 19 and sura name was Zukhruf=Gold ornaments or gold.
3) We now make a selection between the two suras by looking to their names. 
I select sura 43 because its name is gold ornaments or gold and its related to golden ratio.
Therefore I call this sure as a  GOLDEN SURA
You might ask why 1.618. It is an important ratio found in many places in the universe.
You can find much writing about 1.618 golden ratio from the internet. Just go to any search engine
and type 1.618 and golden ratio. You will find much information about the importance of this ratio.
This document is prepared by Mehmet B. Geckil, the owner of www.multimediaquran.com on 03/01/2010